Weekly/Daily Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday |
| Newspaper Club 8:05 am, Room 8 |
Yearbook Club 8:05 am, Library |
|||
| School Store open at lunch |
Banking during lunch |
School Store open at lunch |
Popcorn sold at lunch |
|
| Extra Specials* (no study hall) |
||||
| Drama Club 3:15-5:30, Cafe |
Drama Club 3:15-5:30, Cafe |
|||
| Computer Club 3:15-4, Room 26 |
Math Team 3:15-4 |
| Monday - Thursday (Regular Schedule) |
Friday (Extra Specials) |
||
| 8:35-8:40 | Homeroom | 8:35-8:40 | Homeroom |
| 8:40-9:20 | Period 1 (HR) | 8:40-9:20 | Period 1 (HR) |
| 9:20-10:05 | Period 2 | 9:20-10:05 | Period 2 |
| 10:10-11:10 | Specials (Period 3) | 10:10-11:10 | Specials (Period 3) |
| 11:10-11:55 | Period 4 | 11:10-11:55 | Period 4 |
| 11:55-12:25 | Band 1x/wk or Chorus | 11:55-12:25 | Band 1x/wk or Chorus |
| or | or | ||
| 11:55-12:15 | RECESS | 11:55-12:15 | RECESS |
| 12:22-12:52 | LUNCH | 12:22-12:52 | LUNCH |
| 12:55-1:40 | Period 5 | 12:55-1:40 | Period 5 |
| 1:40-2:25 | Period 6 | 1:40-2:25 | Period 6 |
| 2:15-3:05 | Study | 2:15-3:05 | Homeroom |
| 2:25-3:10 | Extra Specials or Study | ||
| 3:10 | Dismissal | 3:10 | Dismissal |

