






|
Over $2750 in Cash Prizes
May 17, 2008
Mount Sunapee Resort
Newbury, New Hampshire
| Categories | Start | Dist | Prizes(places) |
| Pro-1-2-3 | 9:00 | 69 mi | $499(10) |
| 3 | 9:05 | 46 | $350(8) |
| Mast 35+ | 9:10 | 46 | $350(8) |
| 4 | 9:15 | 46 | $225(6) |
| Mast 45+ | 9:20 | 46 | $350(8) |
| Mast 55+/65+ | 9:23 | 46 | $225(6)/$100(3) |
| 5 | 9:26 | 46 | medals |
| 5 (35+) | 9:29 | 46 | medals |
| Jr (B15-18) | 9:32 | 46 | medals |
| Women Pro-1-2-3 | 9:35 | 46 | $350(8) |
| Women 4/Mast 70+ | 9:36 | 23 | $225(6)/$100(3) |
| Jr (G15-18) | 9:39 | 23 | medals |
| Jr (B10-14,G10-14) | 9:40 | 8 | medals |
RACE HELD UNDER U.S.C.F. PERMIT 2008-Pending
*PRE-REGISTRATION REQUIRED* (except as indicated below)
|












|