Your group of newspaper reporters is returning to the Early Colonial Period of America. They are interested in sending others as tourists. Your editors have assigned your group to prepare a travel brochure that touts the attractions of one of the following colonies:
New York Maryland
New Jersey Virginia
Pennsylvania The Carolinas
Delaware Georgia
Homework:
Read "The Middle Colonies", pages 100- 105 in your text. for homework.
Do the accompanying question sheet
- Read "The Southern Colonies", pages 106- 112 in your text.
Do the accompanying question sheet for homework.
Group Name: _________________________________
Middle and Southern Colonies Rubric
| Content & Quality Criteria | Possible Points |
Teacher Score Earned |
Team Score |
Average |
| Name of Colony is clearly identified. | 5 |
|||
| Leaders of colony are identified | 10 |
|||
| Governing bodies are identified. | 5 |
|||
| How were the leaders appointed/ elected is explained. | 5 |
|||
| Who had the right to vote? | 5 |
|||
| Date colony settled or founded? | 5 |
|||
| Reasons for establishment of colony are clearly identified. | 10 |
|||
| Nationalities/ ethnic or religious groups that settled the colony are identified. | 10 |
|||
| Basis of economy and its exports are identified. | 10 |
|||
| Unique geographic and topographic attractions are identified. | 5 |
|||
| Two vocabulary words are clearly defined. | 10 |
|||
| Innovations / inventions described. | 5 |
|||
| Neat/ Correct Spelling/ Creative | 10 |
|||
| Information is accurate | 5 |
|||
| Total Points | 100 |
INDIVIDUAL PRESENTATION SCORING:
(0,1,2,3 Pts each)| Name of group members: | ||||||||
| Speaks loudly, clearly and to audience | ||||||||
| Plays an equal role | ||||||||
| Demonstrates knowledge of material | ||||||||
| Appears well rehearsed | ||||||||
| Uses display in presentation | ||||||||
| Fields questions well | ||||||||
| INDIVIDUAL PRESENTATION GRADE: Possible Pts: ( 18 ) X 2 | ||||||||
| GROUP PRESENTATION GRADE Possible Pts: ( 100 ) |
||||||||
| TOTAL GRADE: Possible Pts: ( 136 ) |
||||||||
| Percent Grade: | ||||||||